🎉 MOYNA ENTERPRISE-এ স্বাগতম | Toto, Battery ও Spare Parts-এর জন্য আজই যোগাযোগ করুন | WhatsApp Support Available 📞
Dismiss
Skip to content


| Date | Sl No | invoice | Name | Address | Phone Number | Toto/E riska Information | Bill Amount | COMPANY NAME | CHESIS NO | COLOUR |
| 04/01/2025 | 1 | ME/25-26/001 | JUGAL MAITY | NAYA -PINGLA | 9732603263 | TOTO- L | 154500 | INDIAN BUGGY LOADER | M4UBKBEP25C007142 | SEA-GREEN |
| 04/03/2025 | 2 | ME/25-26/002 | AMRIUL MALLIK | TILKHOJA - MOYNA | 9163654050 | TOTO- P | 125000 | E-STAR PASSENGER | MD9ACCSC25K5K533271 | SEA-GREEN |
| 04/03/2025 | 3 | ME/25-26/003 | TAPAS KHANRA | DAKSHIN KORKAI | 8972637491 | TOTO- L | 161000 | G.K LODER | M6REP3085C25B0190 | SEA-GREEN |
| 04/04/2025 | 4 | ME/25-26/004 | SUSANTA GUCHHAIT | CHAKCHANDI -PASCHIM MEDINIPUR | 8388068168 | TOTO- L | 143000 | INDIAN BUGGY LOADER | M4UBKBEP25C007143 | BLUE |
| 04/07/2025 | 5 | ME/25-26/005 | BASUDEV MAITY | KORKHALI - PURBA MEDINIPUR | 9735384808 | TOTO- L | 156000 | SODYCO LOADER | M8HJCRB04B25K3367 | BLUE |
| 04/09/2025 | 6 | ME/25-26/006 | SK RABIUL ISLAM | MOHANPUR | 9609824725 | TOTO- L | 150000 | SODYCO LOADER | M8HJCRB04B25K3363 | SEA-GREEN |
| 04/10/2025 | 7 | ME/25-26/007 | MADHAB GUCHHAIT | RAMBHADRAPUR | 9933305082 | TOTO- L | 155000 | SODYCO LOADER | M8HJCRB04B25K3366 | BLUE |
| 04/10/2025 | 8 | ME/25-26/008 | NIRMAL KUMAR BERA | KHANCHI | 7019928790 | TOTO- L | 162000 | G.K LODER | M6REP3085C25B0059 | WHITE |
| 04/15/2025 | 9 | ME/25-26/009 | MRINAL JANA | ANANDAPUR | 9153488696 | TOTO- L | 154000 | BIGBULL PASSENGER | M86BBBB125C029946 | BLUE |
| 04/28/2025 | 10 | ME/25-26/010 | SANAJIT SING | JANABERIA | | TOTO- L | 156000 | SODYCO LOADER | M8HJCRB04B25K3391 | FOREST-GREEN |
| 04/30/2025 | 11 | ME/25-26/011 | BAPI LIZKA | ANANDAPUR | | TOTO- L | 150000 | SODYCO LOADER | M8HJCRB04B25K3392 | CHEERY |
| 05/05/2025 | 12 | ME/25-26/012 | PRASANTA DAS | BALPAI SABANG | 9647395473 | TOTO- P | 115000 | SODYCO X PRESS | M8HJCCB04R25K2459 | CHEERY |
| 05/05/2025 | 13 | ME/25-26/013 | SEK SAMIRUL | PAYRACHALI NAKIBASAN | 7478674089 | TOTO- P | 132000 | SODYCO X PRESS PASSENGER | M8HJCCB04R25K2458 | SEA-GREEN |
| 05/10/2025 | 14 | ME/25-26/014 | SUSAMA RANI MAITY | TILANTAPARA SABANG | 8768294197 | TOTO- L | 145000 | INDIAN BUGGY LOADER | M4UBKBEP25C007141 | BLUE |
| 05/11/2025 | 15 | ME/25-26/015 | LAKHIKANTA KAR | GOKULCHAK,JALCHAK | 7719115883 | TOTO- P | 130500 | SODYCO X PRESS PASSENGER | M8HJCCB04R25K2457 | SEA-GREEN |
| 05/14/2025 | 16 | ME/25-26/016 | SHUVENDU ADHIKARY | PRAJABAR,RAMCHANDRAPUR | 7368904345 | TOTO- L | 147000 | SODYCO LOADER | M8HJCRB04B25K3368 | SEA-GREEN |
| 05/17/2025 | 17 | ME/25-26/017 | AMITABHA BHANJA | ASNAN-MOYNA | 9069230944 | TOTO- L | 152000 | SODYCO LOADER | M8HJCRB04B25K3394 | CHEERY |
| 05/22/2025 | 18 | ME/25-26/018 | PRABHAT MIRDDYA | NUNHANDA, BHAGABANPUR | 8768041841 | TOTO- P | 119000 | SODYCO X PRESS | M8HJCCB04R25K2460 | MALATRY-GREEN |
| 05/29/2025 | 19 | ME/25-26/019 | BABLU GHORAI | HARIDASPUR- | 9091664567 | TOTO- L | 148000 | SODYCO LOADER | M8HJCRB04B25K3390 | CHEERY |
| 05/30/2025 | 20 | ME/25-26/020 | SUMAN BARMAN | ISMALICHAK-MOYNA | 7866090539 | TOTO- P | 125500 | SODYCO X PRESS PASSENGER | M8HJCCB05R25K3481 | MALATRY-GREEN |
| 05/30/2025 | 21 | ME/25-26/021 | CHANDAN BAG | KALIKADARI | 9933067874 | TOTO- P | 126000 | SODYCO BEYOND PASSENGER | M8HJCCB05R25K3484 | BLUE |
| 06/01/2025 | 22 | ME/25-26/022 | SK SAIDUL | TANGRA | | TOTO- P | 113000 | E-STAR PASSENGER | MD9ACCSC25K533272 | CHEERY |
| 06/02/2025 | 23 | ME/25-26/023 | SANAJIT SING | JANABERIA | | TOTO- L | 156000 | | | |
| 06/02/2025 | 24 | ME/25-26/024 | BAPI LIZKA | ANANDAPUR | | TOTO- L | 150000 | | | |
| 06/03/2025 | 25 | ME/25-26/025 | BAPI PARIYA | GOKULNAGAR | | TOTO- L | 142000 | AAHANA LOADER | MD9ACCME25K533689 | BLUE |
| 06/03/2025 | 26 | ME/25-26/026 | SANDIP PATRA | PANSKURA | | TOTO- L | 155000 | SODYCO LOADER | M8HJCRB04B25K3484 | CHEERY |
| 06/04/2025 | 27 | ME/25-26/027 | MAMATA GARU | PURBA DAKSHIN MOYNA | | TOTO- P | 124500 | SODYCO X PRESS | M8HJCCB05R25K4082 | CHEERY |
| 06/04/2025 | 28 | ME/25-26/028 | KHOKAN SAMNATA | GOPALPUR | | TOTO- L | 151000 | AAHANA PASSENGER | MD9ACCUC25K533692 | BLUE |
| 06/05/2025 | 29 | ME/25-26/029 | AMAL MANDAL | RUINAN | | TOTO- L | 168000 | BIGBULL | M86BBBB424H001740 | FOREST-GREEN |
| 06/05/2025 | 30 | ME/25-26/030 | NAARAYAN MANNA | CHANGRA | | TOTO- P | 124000 | SODYCO X PRESS | M8HJCCB05R25K4078 | MALATRY-GREEN |
| 06/06/2025 | 31 | ME/25-26/031 | SK ANUWAR GAYEN | KANASI KISORCHAK | | TOTO- L | 150000 | SODYCO LOADER | M8HJCRB03B25K3316 | SEA-GREEN |
| 06/06/2025 | 32 | ME/25-26/032 | BINOY SAMANTA | UPALDA,AMDA | | TOTO- L | 156000 | INDOWAGEN LOADER | M1BZ8CB05C25H0141 | SEA-GREEN |
| 06/07/2025 | 33 | ME/25-26/033 | BASUDAM ADHIKARY | CHAKCHANDPATA | | TOTO- L | 171000 | EUROSIA LOADER | MD9EMPWE1FH286816 | BLUE |
| 06/07/2025 | 34 | ME/25-26/034 | AMAL MAITY | KUMARCHAK | | TOTO- P | 120000 | SODYCO X PRESS | M8HJCCB05R25K4079 | SEA-GREEN |
| 06/08/2025 | 35 | ME/25-26/035 | LABAKANTA MONDAL | SIBDATTAPUR | | TOTO- L | 162000 | SODYCO LOADER | M8HJCRB02B25K3180 | FOREST-GREEN |
| 06/09/2025 | 36 | ME/25-26/036 | DILIP GANTAIT | PALASHPAI,BALICHAK | | TOTO- L | 170000 | INDOWAGEN LOADER | M1BZ8CB05C25H0206 | BLUE |
| 06/09/2025 | 37 | ME/25-26/037 | ANNAPURNA ENTERPRISE | MOHANPUR,PURBA MEDINIPUR | 8145716308 | TOTO- L | 151600 | G.K LODER | M6REP3085D25B005 | BLUE |
| 06/10/2025 | 38 | ME/25-26/038 | ANNAPURNA ENTERPRISE | MOHANPUR,PURBA MEDINIPUR | 8145716308 | TOTO- P | 115500 | G.K LODER | M6REP3085D25B008 | SEA-GREEN |
| 06/10/2025 | 39 | ME/25-26/039 | ANNAPURNA ENTERPRISE | MOHANPUR,PURBA MEDINIPUR | 8145716308 | TOTO- P | 114500 | G.K LODER | M6REP3085D25B0056 | BLUE |
| 06/11/2025 | 40 | ME/25-26/040 | ANNAPURNA ENTERPRISE | MOHANPUR,PURBA MEDINIPUR | 8145716308 | TOTO- L | 151600 | G.K LODER | M6REP3085D25B0023 | SEA-GREEN |
| 06/11/2025 | 41 | ME/25-26/041 | ANNAPURNA ENTERPRISE | MOHANPUR,PURBA MEDINIPUR | 8145716308 | TOTO- L | 151600 | G.K LODER | M6REP3085D25B0059 | BLUE |
| 06/12/2025 | 42 | ME/25-26/042 | ANNAPURNA ENTERPRISE | MOHANPUR,PURBA MEDINIPUR | 8145716308 | TOTO- L | 151600 | G.K LODER | M6REP3085D25B0009 | SEA-GREEN |
| 06/12/2025 | 43 | ME/25-26/043 | ANNAPURNA ENTERPRISE | MOHANPUR,PURBA MEDINIPUR | 8145716308 | TOTO- L | 151600 | G.K LODER | M6REP3085D25B0090 | SEA-GREEN |
| 06/13/2025 | 44 | ME/25-26/044 | ANNAPURNA ENTERPRISE | MOHANPUR,PURBA MEDINIPUR | 8145716308 | TOTO- L | 156600 | SODYCO LOADER | M8HJCRB04B25K3394 | CHEERY |
| 06/13/2025 | 45 | ME/25-26/045 | ANNAPURNA ENTERPRISE | MOHANPUR,PURBA MEDINIPUR | 8145716308 | TOTO- L | 156600 | G.K LODER | M6REP3085G25B0397 | SEA-GREEN |
| 06/14/2025 | 46 | ME/25-26/046 | ANNAPURNA ENTERPRISE | MOHANPUR,PURBA MEDINIPUR | 8145716308 | TOTO- L | 156600 | SODYCO LOADER | M8HJCRB07B25K3599 | BLUE |
| 06/14/2025 | 47 | ME/25-26/047 | ANNAPURNA ENTERPRISE | MOHANPUR,PURBA MEDINIPUR | 8145716308 | TOTO- L | 156600 | SODYCO LOADER | M8HJCRB06B25K3602 | SEA-GREEN |
| 06/15/2025 | 48 | ME/25-26/048 | ANNAPURNA ENTERPRISE | MOHANPUR,PURBA MEDINIPUR | 8145716308 | TOTO- L | 156600 | G.K LODER | M6REP3085G25B0449 | BLUE |
| 06/15/2025 | 49 | ME/25-26/049 | ANNAPURNA ENTERPRISE | MOHANPUR,PURBA MEDINIPUR | 8145716308 | TOTO- L | 156300 | G.K LODER | MD9DHKAKH25685063 | SEA-GREEN |
| 06/16/2025 | 50 | ME/25-26/050 | ANNAPURNA ENTERPRISE | MOHANPUR,PURBA MEDINIPUR | 8145716308 | TOTO- L | 154300 | KAMRUP LOADER | MD9DHA2KH25684031 | SEA-GREEN |
| 06/17/2025 | 51 | ME/25-26/051 | ANNAPURNA ENTERPRISE | MOHANPUR,PURBA MEDINIPUR | 8145716308 | TOTO- L | 144600 | KAMRUP LOADER | MD9DHA2KJ25684030 | SEA-GREEN |
| 06/18/2025 | 52 | ME/25-26/052 | ANNAPURNA ENTERPRISE | MOHANPUR,PURBA MEDINIPUR | 8145716308 | TOTO- L | 150000 | KAMRUP LOADER | MD9DHA2KJ25684029 | SEA-GREEN |
| 06/19/2025 | 53 | ME/25-26/053 | ANNAPURNA ENTERPRISE | MOHANPUR,PURBA MEDINIPUR | 8145716308 | TOTO- L | 150000 | G.K LODER | M6REP3085D25B0055 | BLUE |
| 06/20/2025 | 54 | ME/25-26/054 | ANNAPURNA ENTERPRISE | MOHANPUR,PURBA MEDINIPUR | 8145716308 | TOTO- L | 151600 | G.K LODER | M6REP3085D25B0058 | SEA-GREEN |
| 06/21/2025 | 55 | ME/25-26/055 | ANNAPURNA ENTERPRISE | MOHANPUR,PURBA MEDINIPUR | 8145716308 | TOTO- L | 151600 | | | |
| 06/22/2025 | 56 | ME/25-26/056 | ANNAPURNA ENTERPRISE | MOHANPUR,PURBA MEDINIPUR | 8145716308 | TOTO- L | 151600 | | | |
| 06/23/2025 | 57 | ME/25-26/057 | ANNAPURNA ENTERPRISE | MOHANPUR,PURBA MEDINIPUR | 8145716308 | TOTO- L | 150000 | | | |
| 06/24/2025 | 58 | ME/25-26/058 | ANNAPURNA ENTERPRISE | MOHANPUR,PURBA MEDINIPUR | 8145716308 | TOTO- L | 150000 | | | |
| 06/25/2025 | 59 | ME/25-26/059 | ANNAPURNA ENTERPRISE | MOHANPUR,PURBA MEDINIPUR | 8145716308 | TOTO- L | 150000 | | | |
| 06/26/2025 | 60 | ME/25-26/060 | ANNAPURNA ENTERPRISE | MOHANPUR,PURBA MEDINIPUR | 8145716308 | TOTO- L | 150000 | | | |
| 06/27/2025 | 61 | ME/25-26/061 | ANNAPURNA ENTERPRISE | MOHANPUR,PURBA MEDINIPUR | 8145716308 | TOTO- L | 151600 | | | |
| 06/28/2025 | 62 | ME/25-26/062 | ANNAPURNA ENTERPRISE | MOHANPUR,PURBA MEDINIPUR | 8145716308 | TOTO- L | 151600 | | | |
| 06/29/2025 | 63 | ME/25-26/063 | ANNAPURNA ENTERPRISE | MOHANPUR,PURBA MEDINIPUR | 8145716308 | TOTO- L | 150000 | | | |
| 07/05/2025 | 64 | ME/25-26/064 | PALAS BAR | BISHNUMISHRACHAK | | TOTO- L | 157000 | BIGBULL PASSENGER | M86BBBB125F031300 | SEA-GREEN |
| 07/07/2025 | 65 | ME/25-26/065 | SK RATAN | GARH MOYNA | | TOTO- P | 120000 | SODYCO X PRESS | M8HJCCB07R25K5364 | BLUE |
| 07/09/2025 | 66 | ME/25-26/066 | SUJIT ACHARYA | CHANGRA -MOYNA | | TOTO- P | 120000 | SODYCO X PRESS | M8HJCCB05R25K4081 | SEA-GREEN |
| 07/11/2025 | 67 | ME/25-26/067 | AKSAR GAYEN | BISHNUMISHRACHAK | | TOTO- P | 135000 | SODYCO X PRESS PASSENGER | M8HJCCB07425H5365 | SEA-GREEN |
| 07/13/2025 | 68 | ME/25-26/068 | MALAY BARMAN | SRIDHARPUR,RAICHAK | | TOTO- L | 152000 | AAHANA LOADER | MD9ACCME25K533691 | BLUE |
| 07/15/2025 | 69 | ME/25-26/069 | SK ISARUL | MALIGRAM - PINGLA | | TOTO- P | 89000 | SODYCO X PRESS | M8HJCCB07R25K5363 | CHEERY |
| 07/17/2025 | 70 | ME/25-26/070 | SANJOY TOTO SERVICE | MANGLAMARO | | TOTO- L | 149500 | SODYCO LOADER | M8HJCRB07B25K3605 | BLUE |
| 07/19/2025 | 71 | ME/25-26/071 | SUBHANKAR SANTRA | ISWARPUR | | TOTO- L | 160000 | SODYCO LOADER | M8HJCRB06B25K3603 | CHEERY |
| 07/21/2025 | 72 | ME/25-26/072 | SK JAHIR | MAHISADAL | | TOTO- P | 74000 | SODYCO LOADER | M8HJCRB05825K0703 | GREEN |
| 07/23/2025 | 73 | ME/25-26/073 | SK NURDDIN | SHYAMPUR | | TOTO- P | 105000 | SODYCO BEYOND | M8HJCCB05R25K404075 | MALATRY-GREEN |
| 07/25/2025 | 74 | ME/25-26/074 | RUMA KHATUN BIBI | BALICHAK | | TOTO- L | 170000 | SODYCO LOADER | M8HJCRB07B25K3604 | SEA-GREEN |
| 07/27/2025 | 75 | ME/25-26/075 | SUBHENDU MONDAL | SIBDATTAPUR | | TOTO- L | 172700 | URASTA LOADER | MD9EMPWE1GH286958 | BLUE |
| 08/01/2025 | 76 | ME/25-26/076 | RAGHUNATH MANDAL | SRIRAMPUR | | TOTO- L | 144000 | AAHANA LOADER | MD9ACCMB25K533139 | SEA-GREEN |
| 08/02/2025 | 77 | ME/25-26/077 | PINTU JANA | DAKSHINBAR,PASCHIM MEDINIPUR | | TOTO- P | 115000 | SODYCO X PRESS | M8HJCCB05R25K3483 | SEA-GREEN |
| 08/03/2025 | 78 | ME/25-26/078 | DEBASISH DAS | BAMUNARA | | TOTO- L | 145000 | SODYCO LOADER | M8HJCR06B25K3602 | SEA-GREEN |
| 08/04/2025 | 79 | ME/25-26/079 | SOURAV DEY | BARHINDU | | TOTO- P | 131000 | SODYCO X PRESS | M8HJCCB07R25K5367 | SEA-GREEN |
| 08/05/2025 | 80 | ME/25-26/080 | SWARUP ADHIKARY | BARBARIA,PAIKBAR | | TOTO- L | 149000 | AAHANA LOADER | MD9ACCMF25K533059 | BLUE |
| 06-08-205 | 81 | ME/25-26/081 | PRASANTA SING | BAHICHARD | | TOTO- P | 123078 | SODYCO X PRESS PASSENGER | M8HJCCB05R25K4076 | MALATRY-GREEN |
| 08/07/2025 | 82 | ME/25-26/082 | KINKAR GHORAI | KUSUMDA,MALIGRAM | | TOTO- L | 157000 | SODYCO LOADER | M8HJCRB03B25K3317 | BLUE |
| 08/07/2025 | 83 | ME/25-26/083 | BASUDAM ADHIKARY | CHAK CHAND PATA | | TOTO- L | 171000 | URASTA LOADER | MD9EMPWE1GH286959 | |
| 08/08/2025 | 84 | ME/25-26/084 | GURUPADA DAS | TILANTAPARA SABANG | | TOTO- P | 108000 | SPEEDO 9 PASSENGER | MD9TFSUP25G185609 | SKY-BLUE |
| 08/08/2025 | 85 | ME/25-26/085 | PULAK DIGRA | MUDIBAR | | TOTO- L | 158000 | SODYCO LOADER | M8HJCRB07B25K3601 | SEA-GREEN |
| 08/09/2025 | 86 | ME/25-26/086 | AKASH SHEE | RAGHUNATHBARI | | TOTO- L | 166000 | SODYCO LOADER | M8HJCRB07B25K3600 | SEA-GREEN |
| 08/09/2025 | 87 | ME/25-26/087 | ANIMESH GHOSH | PINGLA,TUNGUR | | TOTO- P | 120000 | SPEEDO 7 | MD9TFSUP25G185610 | GREEN |
| 08/10/2025 | 88 | ME/25-26/088 | RAMKRISHNA SAMANTA | SHADHUPATA | | TOTO- L | 153198 | AAHANA LOADER | MD9ACCMF25K533124 | BLUE |
| 08/10/2025 | 89 | ME/25-26/089 | AMAL GUCHHAIT | BALPAI SABANG | | TOTO- L | 170000 | KAMRUP LOADER | MD9DHKAKH25685060 | SEA-GREEN |
| 08/11/2025 | 90 | ME/25-26/090 | SIRAJ KHAN | DANDARA,SABANG | | TOTO- L | 162140 | BLESS LOADER | MD9ATLDW25E301125 | SEA-GREEN |
| 08/11/2025 | 91 | ME/25-26/091 | MOMIN SK | SABANG,HARNAN | | TOTO- P | 126000 | SODYCO X PRESS | M8HJCCB08R25K6742 | SEA-GREEN |
| 08/12/2025 | 92 | ME/25-26/092 | RANJAN KUMAR SAMNTA | SABANG,MOHAR | | TOTO- L | 149000 | AAHANA LOADER | MD9ACCMH25K533801 | BLUE |
| 08/12/2025 | 93 | ME/25-26/093 | AVIRON BHOWMIK | DONACHAK,PURBA MEDINIPUR | | TOTO- P | 140000 | SODYCO X PRESS | M8HJCCB05R25K3482 | BLUE |
| 08/13/2025 | 94 | ME/25-26/094 | SADHAN CHANDRA MANDAL | SIMULIA,TAMLUK | | TOTO- P | 130000 | SODYCO X PRESS | M8HJCCB05R25K4077 | SEA-GREEN |
| 08/13/2025 | 95 | ME/25-26/095 | PABITRA DIGRA | MUDIBAR | | TOTO- L | 164140 | INDIAN BUGGY LOADER | M4UBKBEP25H008378 | SEA-GREEN |
| 08/14/2025 | 96 | ME/25-26/096 | ANNAPURNA ENTERPRISE | MOHANPUR,PURBA MEDINIPUR | | TOTO- L | 149125 | | | |
| 08/14/2025 | 97 | ME/25-26/097 | ANNAPURNA ENTERPRISE | MOHANPUR,PURBA MEDINIPUR | | TOTO- L | 149125 | | | |
| 08/15/2025 | 98 | ME/25-26/098 | ANNAPURNA ENTERPRISE | MOHANPUR,PURBA MEDINIPUR | | TOTO- L | 154300 | | | |
| 08/15/2025 | 99 | ME/25-26/099 | BRISTI AUTOMOBILE | BELPAHARI | | TOTO- P | 128500 | SODYCO X PRESS | M8HJCCB08R25K6741 | BLUE |
| 08/16/2025 | 100 | ME/25-26/100 | BRISTI AUTOMOBILE | BELPAHARI | | TOTO- P | 128500 | SODYCO X PRESS | M8HJCCB05R25K4080 | MALATRY-GREEN |
| 08/16/2025 | 101 | ME/25-26/101 | ANNAPURNA ENTERPRISE | MOHANPUR,PURBA MEDINIPUR | | TOTO- L | 151600 | | | |
| 08/17/2025 | 102 | ME/25-26/102 | BRISTI AUTOMOBILE | BELPAHARI | | TOTO- L | 159000 | BIGBULL LOADER | M86BBBB425G002389 | BLUE |
| 08/17/2025 | 103 | ME/25-26/103 | ANNAPURNA ENTERPRISE | MOHANPUR,PURBA MEDINIPUR | | TOTO- L | 152600 | | | |
| 08/18/2025 | 104 | ME/25-26/104 | BATTEARY | | | | 37000 | | | |
| 08/19/2025 | 105 | ME/25-26/105 | BATTEARY | | | | 37000 | | | |
| 08/20/2025 | 106 | ME/25-26/106 | BATTEARY | | | | 37000 | | | |
| 08/21/2025 | 107 | ME/25-26/107 | BATTEARY | | | | 37000 | | | |
| 08/22/2025 | 108 | ME/25-26/108 | BATTEARY | | | | 37000 | | | |
| 08/23/2025 | 109 | ME/25-26/109 | BATTEARY | | | | 37000 | | | |
| 08/24/2025 | 110 | ME/25-26/110 | BATTEARY | | | | 37000 | | | |
| 08/25/2025 | 111 | ME/25-26/111 | BATTEARY | | | | 37000 | | | |
| 08/26/2025 | 112 | ME/25-26/112 | BATTEARY | | | | 37000 | | | |
| 08/27/2025 | 113 | ME/25-26/113 | BATTEARY | | | | 37000 | | | |
| 08/28/2025 | 114 | ME/25-26/114 | BATTEARY | | | | 37000 | | | |
| 08/29/2025 | 115 | ME/25-26/115 | BATTEARY | | | | 37000 | | | |
| 09/01/2025 | 116 | ME/25-26/116 | NIKHIL DAS | SRIRAMPUR | | TOTO- P | 139000 | SODYCO X PRESS | M8HJCCB08R25K6743 | SEA-GREEN |
| 09/02/2025 | 117 | ME/25-26/117 | SHYAMAL PAL | HALDIA | | TOTO- L | 158000 | EXIDE NEO PASSENGER | MZNEXCNH25K006014 | BLUE-SILVER |
| 09/02/2025 | 118 | ME/25-26/118 | SEK REJABUL | SRIRAMPUR,TAMLUK | | TOTO- P | 138000 | SODYCO | M8HJCCB07R25K5366 | MALATRY-GREEN |
| 09/04/2025 | 119 | ME/25-26/119 | DEBASISH SING | KORKADA,AMDA | | TOTO- L | 159000 | KAMRUP LOADER | MD9DHA2KH25684032 | SEA-GREEN |
| 09/04/2025 | 120 | ME/25-26/120 | BABLU MAITY | KUMARCHAK-BARA KUMARCHAK | | TOTO- L | 170000 | KAMRUP LOADER | MD9DHKAKH25685064 | BLUE |
| 09/09/2025 | 121 | ME/25-26/121 | ANANDA DINDA | BARISHA,PASCHIM MEDINIPUR | | TOTO- L | 143000 | AAHANA LOADER | MD9ACCMH25K533734 | BLUE |
| 09/13/2025 | 122 | ME/25-26/122 | SK INUL ISLAM | UDAYAPUR,PANSKURA | | TOTO- P | 120000 | SODYCO COMCT PASSENGER | M8HJCRB08525K1671 | SEA-GREEN |
| 09/14/2025 | 123 | ME/25-26/123 | MEHARAJ KHAN | TILKHOJA - MOYNA | | TOTO- P | 119000 | INDOWAGEN PASSENGER | M1BZECB02825H1310 | BLUE-SILVER |
| 09/16/2025 | 124 | ME/25-26/124 | MANGAL BAG | KALIKADARI | | TOTO- P | 122000 | SPEEDO 9 PASSENGER | MD9TFSUP25G185608 | CHEERY |
| 09/16/2025 | 125 | ME/25-26/125 | MAMTAJ BIBI | GARH MOYNA | | TOTO- P | 126000 | BLESS PASSENGER | MD9ATEHW25G301297 | MALATRY-GREEN |
| 09/18/2025 | 126 | ME/25-26/126 | DILIP MANDAL | GAJINA,MOYNA | | TOTO- P | 139000 | SODYCO X PRESS | M8HJCCB08R25K6740 | CHEERY |
| 09/18/2025 | 127 | ME/25-26/127 | ARIJIT HATAI | RADHABALLAVCHAK,MOYNA | | TOTO- L | 146000 | SODYCO X PRESS PASSENGER | M8HJCCB08R25K6739 | BLUE |
| 09/18/2025 | 128 | ME/25-26/128 | SK MANA | JALCHAK,PINGLA | | TOTO- L | 157000 | AAHANA LOADER | MD9ACCVH25K533057 | BLUE-SILVER |
| 09/21/2025 | 129 | ME/25-26/129 | HARIPADA MANDAL | KIYARANA,MOYNA | | TOTO- P | 125000 | BLESS PASSENGER | MD9ATEHW25G301162 | BLUE |
| 09/22/2025 | 130 | ME/25-26/130 | BHOLANATH DAS | KHAMARA,DEBRA | | TOTO- L | 163698 | BLESS LOADER | MD9ATLDW25E301139 | BLUE |
| 09/22/2025 | 131 | ME/25-26/131 | DIBAKAR BIJLI | MIRJANAGAR,MOYNA | | TOTO- P | 132000 | SODYCO STROM PASSENGER | M8HJCR09S25K2223 | MALATRY-GREEN |
| 09/24/2025 | 132 | ME/25-26/132 | TAPAS HEMRAM | SAHARA,PINGLA | | TOTO- L | 158000 | BLESS LOADER | MD9APLDW25E301140 | BLUE |
| 09/25/2025 | 133 | ME/25-26/133 | HABUL BERA | DAKSHINHARKULI,MOYNA | | TOTO- L | 143000 | SODYCO STROM PASSENGER | M8HJCRB09S25K2224 | BLUE |
| 09/26/2025 | 134 | ME/25-26/134 | MONOJ MAITY | MANNAKHALI | | TOTO- P | 129000 | SODYCO STROM PASSENGER | M8HJCRB09S25K22226 | SEA-GREEN |
| 09/26/2025 | 135 | ME/25-26/135 | SRIMANTA MANDAL | BARUNA,MOYNA | | TOTO- P | 138500 | SODYCO X PRESS | M8HJCCB02R25K1929 | ASS |
| 09/28/2025 | 136 | ME/25-26/136 | TARUN KUMAR MANDAL | BISHNUPUR | | TOTO- P | 135000 | BLESS PASSENGER | MD9ATEHW25H301152 | SKY |
| 09/28/2025 | 137 | ME/25-26/137 | GOKUL DEY | BALICHAK | | TOTO- L | 163000 | EXIDE NEO PASSENGER | MZNEXCNJ25K006277 | CHEERY |
| 09/30/2025 | 138 | ME/25-26/138 | BRAJALAL DUARY | KULBERIA-NIMTOURI | | TOTO- P | 128000 | PHONIX PASSENGER | MD9R3TWE4HJ235189 | SEA-GREEN |
| 10/06/2025 | 139 | ME/25-26/139 | ANUPAMA PAL | | | TOTO- L | 144000 | AAHANA LOADER | MD9ACCMG25K533611 | SEA-GREEN |
| 10/11/2025 | 140 | ME/25-26/140 | RANENDU BARMAN | | | TOTO- L | 159000 | INDIAN BUGGY LOADER | M4UBKBEP25J008485 | SEA-GREEN |
| 10/12/2025 | 141 | ME/25-26/141 | BHARAT CHANDRA MAITY | | | TOTO- P | 131500 | SODYCO X PRESS | M8HJCCB04R25K2456 | MALATRY-GREEN |
| 10/12/2025 | 142 | ME/25-26/142 | TAPAN MAITY | | | TOTO- P | 1,22,00 | MAX MOTOR | ME9N9NECRF25H355124 | BLUE |
| 10/15/2025 | 143 | ME/25-26/143 | SANJAY BERA | | | TOTO- L | 163500 | BLESS LOADER | MD9ATLDW25E301186 | BLUE |
| 10/17/2025 | 144 | ME/25-26/144 | PRADIP GHORAI | | | TOTO- L | 168000 | BLESS LOADER | MD9ATLRW25E301189 | BLUE |
| 10/21/2025 | 145 | ME/25-26/145 | BIDYUT SAMANTA | | | TOTO- L | 162000 | BLESS LOADER | MD9ATLDW25E301184 | BLUE |
| 11/01/2025 | 146 | ME/25-26/146 | BANAKALI ENTERPRISE | CHAITANNAPUR | 9635622789 | TOTO- P | 100000 | INDIAN BUGGY LOADER | M4UBKBEP25J008486 | SEA-GREEN |
| 11/01/2025 | 147 | ME/25-26/147 | BANAKALI ENTERPRISE | CHAITANNAPUR | 9635622790 | TOTO- P | 100000 | SODYCO LOADER | M8HJCRB04B25K3369 | ASS |
| 11/01/2025 | 148 | ME/25-26/148 | ANNAPURNA ENTERPRISE | MOHANPUR,PURBA MEDINIPUR | 8145716308 | TOTO- P | 115000 | | | |
| 11/01/2025 | 149 | ME/25-26/149 | ANNAPURNA ENTERPRISE | MOHANPUR,PURBA MEDINIPUR | 8145716309 | TOTO- L | 150000 | | | |
| 11/01/2025 | 150 | ME/25-26/150 | M.M ENTERPRISE | MAHISADAL | 7679760079 | TOTO- P | 68000 | | | |
| 11/11/2025 | 151 | ME/25-26/151 | SUMAN GHORAI | BURAL,SABANG | 9641792521 | TOTO- L | 160000 | BLESS LOADER | MD9ATLDW25E301190 | SEA-GREEN |
| 11/13/2025 | 152 | ME/25-26/152 | SUKHDEB SHIT | MUNDUMARI | 9932802791 | TOTO-L | 158000 | AAHANA LOADER | MD9ACCMF25K533020 | CHEERY |
